Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
1 Packaging Details: wheel loaders are nude packed, well fixed, accessories are available. 2units/40'HQ
2 Delivery Detail: 20 workdays after receipt the wheel loader deposit
Advantages to work with us:
1A professional international sales team, which enable us to turn inquiries into final products and export them to numerous countries and regions without barriers;
2) A well managed quality control system to customize on clients requirements. We can design according to customers usage invironment.
3)Unparalleled after sales service
FAQ
1. How to order?
-After you decide to purchase, we will send you proforma invoice with our bank information, bring this PI to the bank, and ask to make T/T for the deposit. For single set, your machine can be ready within 26 days after we getting the deposit, we will send to the port and deliver to you by sea.
-In case for more handling charges, you can transfer 100% of the payment, we can arrange the products and shipping under your allowance.
-If you still don't understand, please do not hesitate to ask me.
2. Related products?
ZL06F ZL08F ZL10F ZL12F ZL15F ZL16F ZL20F
3. How do we visit you and your factory?
-First of all, welcome you or any appointed agent to vist and inspect our factory.
-You can fly to Shanghai airport, then come from Shanghai railway station to Weifang city. (3 hours)
-You can fly to Qingdao airport, then come from Qingdao railway station to Weifang city. (45 minutes)
-We can pick up you at Qingdao airport or Weifang railway station.
-Please kindly let us know your schedule in details, so that we can arrange everything for you.
5. Why you choose us?
-As manufacturer, our products have excellent quality and competitive price.
-Good after-sales services and 24 months warranty are visible.
-Strictly testing and checking before shipping.
-10 years experience in manufacturing and 7 years exporting experience in Alibaba and Made-In-China.
6. How to contact with me?
-Sales director: Anna
-Mob: 8615266307791
-Address: Office add: R 2007 rongguanhuafu B Kuiwen, Weifang, Shangdong, China
Factory add: Shanshui Road,Changle,Weifang,Shangdong,China
Overall Dimension | |||||||||||||||
1 | Length(with bucket on ground) | 4900(mm) | |||||||||||||
2 | Bucket width | 2070(mm) | |||||||||||||
3 | Height(To the top of the cab) | 2740(mm) | |||||||||||||
4 | Wheel base | 2150(mm) | |||||||||||||
5 | Tread | 1500(mm) | |||||||||||||
6 | Min. ground clearance | 342(mm) | |||||||||||||
Main Technical Specification | |||||||||||||||
1 | Rated load | 1600(Kg) | |||||||||||||
2 | Operating weight | 4800KG | |||||||||||||
3 | Rated bucket capacity | 1.0(CBM) | |||||||||||||
4 | Max. breakout force | 45KN | |||||||||||||
5 | Max. dump clearance | 2750(mm) | |||||||||||||
6 | Dump reach | 960(mm) | |||||||||||||
7 | Dump angle at any position | not more than 40 | |||||||||||||
8 | Digging depth(with bucket bottom horizontal) | 146(mm) | |||||||||||||
9 | Max. turning radius | ||||||||||||||
(1) Outside of bucket | 4850(mm) | ||||||||||||||
(2) Outside of rear wheel | 4675(mm) | ||||||||||||||
10 | Pivot angle frame | 38+ | |||||||||||||
11 | Oscillating angle of rear axle + | ± 11 degree | |||||||||||||
12 | Lifting time of bucket | not more than5.9(sec. ) | |||||||||||||
13 | Lowering time of bucket | not more than2.8(sec. ) | |||||||||||||
14 | Dumping time | not more than2.0(sec. ) | |||||||||||||
15 | Traveling speed(Km/h) 2 forward and 2 reverse | ||||||||||||||
(1) 1st gear forward | 10.00 | ||||||||||||||
(2) 2nd gear forward | 24.00 | ||||||||||||||
(3) 1st gear reverse | 10.00 | ||||||||||||||
(3) 2nd gear reverse | 24.00 | ||||||||||||||
Diesel engine | |||||||||||||||
1 | Model | Weichaihuafeng4102 | |||||||||||||
2 | Type | Turbocharger, Direct injection. 4 Cylinders Water cooling | |||||||||||||
3 | Rated output | 47 (kW)/63.45hp | |||||||||||||
4 | Inter-bore of cylinder/stroke | 100 (mm) | |||||||||||||
5 | Total exhaust of cylinder | 4(L) | |||||||||||||
6 | Voltage of starting motor | 24(V) | |||||||||||||
7 | Rated speed | 2300(r/min) | |||||||||||||
8 | Max. Torque | 270(N. M) | |||||||||||||
9 | Starting type | Electric | |||||||||||||
10 | Min. specific fuel consumption | 251(g/Kw. h) | |||||||||||||
11 | Net weight | 360(kg) | |||||||||||||
Transmission System | |||||||||||||||
I. Torque Converter | |||||||||||||||
1 | Model | 265 | |||||||||||||
2 | Type | 3-elements. single stage | |||||||||||||
3 | Torque ratio | 3.06 | |||||||||||||
4 | Cooling type | Pressure oil circulating | |||||||||||||
II. Transmission case | |||||||||||||||
1 | Type | power shift, spur gear constantly in mesh | |||||||||||||
2 | Gear shift position | 2 Forward and 2 reverse gears | |||||||||||||
III. Axle and Tire | |||||||||||||||
1 | Type of main reducer | spiral bevel gear, single stage | |||||||||||||
2 | Gear ratio of main reducer | 5.83 | |||||||||||||
3 | Type of final reducer | Single stage planetary | |||||||||||||
4 | Gear of ratio of final reducer | 5.6 | |||||||||||||
5 | Gear ratio | 32.66 | |||||||||||||
6 | Size of tire | 16/70-16 or 20.5/70-16 | |||||||||||||
Working Device Hydraulic System | |||||||||||||||
1 | Model of oil pump | CBG 1016 | |||||||||||||
2 | System pressure | 160(kgf/cm2) | |||||||||||||
3 | Model of distribution valve ZS | ZS1-L20E-F-20 | |||||||||||||
4 | Priority-valve YX | YX2-F160L-N | |||||||||||||
5 | (D*L)Dimension of lifting cylinder | φ 90*50*548(mm) | |||||||||||||
6 | (D*L)Dimension of tilting cylinder | φ 110*63*409(mm) | |||||||||||||
Steering System | |||||||||||||||
1 | Type | Middle articulated frame. Co-axis flow amp. Steering | |||||||||||||
2 | Model of steering pump | CBG 2063 | |||||||||||||
3 | Model of steering gear | BZZ5-250 | |||||||||||||
4 | System pressure | 125(kgf/cm2) | |||||||||||||
5 | Dimension of steering cylinder | φ 63*35*249(mm) | |||||||||||||
Brake System | |||||||||||||||
1 | Type of traveling brake | Assisted oil. 4 wheel brake | |||||||||||||
2 | Air pressure | 5.9-7.9(kgf/cm) | |||||||||||||
3 | 3 Type of parking brake | Inner expand hoof Automatic boosting. inner expand hoof | |||||||||||||
Oil Capacity | |||||||||||||||
1 | Fuel(diesel) | 80(L) | |||||||||||||
2 | Engine lubricating oil | 16(L) | |||||||||||||
3 | Oil for converter and gear box | 20(L) | |||||||||||||
4 | Oil for hydraulic system | 100(L) | |||||||||||||
5 | Oil for driving axles | 26(L) |
September 26, 2024
November 14, 2023
อีเมล์ให้ผู้ขายนี้
September 26, 2024
November 14, 2023
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.